Responses to Casino survey questions
Friday, May 19, 2023
RESPONSES TO THE SURVEY QUESTIONS | ||||||||||||||||||||||||
Question 1: What is your relationship with Murray Hill and its surrounding areas? (check all that apply) | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Question 2: Please rank potential outcomes of the proposed development. (Unlikely, Somewhat likely, Very likely, No opinion) | ||||||||||||||||||||||||
Increased vehicle traffic and gridlock | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Increased residential density | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Will bring more people to the area who do not live here | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Increased crime | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Increased loitering/vagrancy | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Increased safety in the area | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Would take business away from neighborhood independent businesses | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Sanitation issues (trash collection, bags on sidewalks, littering, vermin) | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Gentrification - loss of affordable housing and businesses in the surrounding areas | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Improved ability to accommodate rising sea levels | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
More people would become addicted to gambling | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
The proposed Ferris wheel would be too bright at night | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
The proposed Ferris wheel would be a positive attraction | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Increased economic activity to the area | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
The property as a whole would be much better than it currently is | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
More units of affordable housing | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
More units of housing of all types | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
An improved waterfront | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Property values and property taxes would increase | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
The neighborhood would become more desirable | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
The area around the development would become a better place to have a business | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
The development would make Murray Hill more inclusive | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
The development would make Murray Hill a better place to live, work and visit | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Question 3: How would the proposed development impact you? (check all that apply) | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Question 4: How often do you currently go to 1st Avenue and the East River Esplanade between 38th Street & 41st Street? | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Question 5: How likely would you go to 1st Avenue and the East River Esplanade between 38th Street & 41st Street to visit a casino? | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Question 6: How likely would you go to 1st Avenue and the East River Esplanade between 38th Street & 41st Street to visit a park? | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Question 7: How likely would you go to 1st Avenue and the East River Esplanade between 38th Street & 41st Street for entertainment or community events? | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Question 8: Do you have other questions, comments or concerns about the proposal? (free format text)
| ||||||||||||||||||||||||
DEMOGRAPHIC QUESTIONS | ||||||||||||||||||||||||
Which category below includes your age? | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
What is your ethnicity? | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
What is the highest level of school you have completed or the highest degree you have received? | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Details about the stuctured questions. | ||||||||||||||||||||||||
If you have questions, please contact info@murrayhillnyc.org. |
RELATED DOCUMENTS
Open-ended question responses (by category)Structured questions responses